Air quality required throughout a typical compressed air system varies. Ceccato can always match your precise requirements, ensuring that all types of contamination are avoided and costs are reduced to an absolute minimum by offering an extensive filter range.
Specifications:
S | D | G | C | P | V | |
Filter type | Solid particles | Solid particles | Oil aerosol & solid particles | Oil aerosol & solid particles | Oil aerosol & solid particles | Oil vapor |
Test method | ISO 12500-3 | ISO 12500-3 | ISO 12500-1 ISO 8573-2 I | ISO 12500-1 ISO 8573-2 | ISO 12500-1 ISO 12500-3 ISO 8573-2 | ISO 8573-5 |
Inlet Oil Concentration (mg/m³ ) | NA | NA | 10 | 10 | 10 | 0.01 |
Count efficiency (% at MPPS) ** | (MPPS=0,1 μm) 99,81 | (MPPS=0,06 μm) 99,97 | NA | NA | (MPPS=0,1 µm) 89,45 | NA |
Count efficiency (% at 1 μm) | 99,97 | 99,999 | NA | NA | 94,19 | NA |
Count efficiency (% at 0,01 μm) | 99,87 | 99,992 | NA | NA | 93,63 | NA |
Max oil carry-over (mg/m³) | NA | NA | 0.1 | 0.01 | 1 | 0.003 |
Dry pressure drop (mbar) | 120 | 140 | NA | NA | 85 | 160 |
Wet pressure drop (mbar)* | NA | NA | 205 | 240 | 115 | NA |
Wet pressure drop (mbar), in typical compressor installation | NA | NA | 185 | 200 | NA | NA |
Element service | After 4.000 operating hours or 1 year or pressure drop > 350 mbar | After 4.000 operating hours or 1 year or pressure drop > 350 mbar | After 4.000 operating hours or 1 year | After 4.000 operating hours or 1 yea | After 4.000 operating hours or 1 year | After 1.000 operating hours ( at 20°C.) or 1 yea |
Precede with | - | S | water separator | G | - | G & C |
* Inlet oil concentration = 10 mg/m³
** MPPS = Most Penetrating Particle Size
Inquiry - Line Filters 7-405